Monitoring the soot emissions of passing cars
Kurniawan, A; Schmidt-Ott, A
HERO ID
98823
Reference Type
Journal Article
Year
2006
Language
English
PMID
| HERO ID | 98823 |
|---|---|
| In Press | No |
| Year | 2006 |
| Title | Monitoring the soot emissions of passing cars |
| Authors | Kurniawan, A; Schmidt-Ott, A |
| Journal | Environmental Science & Technology |
| Volume | 40 |
| Issue | 6 |
| Page Numbers | 1911-1915 |
| Abstract | We report on the first application of a novel fast on-road sensing method for measurement of particulate emissions of individual passing passenger cars. The study was motivated by the shift of interest from gases to particles in connection with strong adverse health effects. The results correspond very much to findings by Beaton et al. (Science, May 19,1995) for gaseous hydrocarbon and CO emissions: A small percentage of "superpolluters" (here 5%) account for a high percentage (here 43%) of the pollution (here elemental carbon). We estimate that up to 50% of the particulate emissions of vehicles could be avoided on the basis of the present legislation, if on-road monitoring would be applied to enforce maintenance. Our fast sensing method for particles is based on photoelectron emission from the emitted airborne soot particles in combination with a CO2 sensor delivering a reference. |
| Doi | 10.1021/es051140h |
| Pmid | 16570615 |
| Wosid | WOS:000236213900029 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | SOOT;DUST;HYDROCARBONS;ORGANIC compounds;AIR pollution;AIR quality;PARTICLES;PHOTOELECTRONS;PHOTOELECTRON spectroscopy |
| Is Qa | No |
| Relationship(s) |
|