Bio-oxidation of tripropylene glycol under aerobic conditions
Zgoła-Grześkowiak, A; Grześkowiak, T; Zembrzuska, J; Frańska, M; Frański, R; Lukaszewski, Z
HERO ID
4940790
Reference Type
Journal Article
Year
2008
Language
English
PMID
| HERO ID | 4940790 |
|---|---|
| In Press | No |
| Year | 2008 |
| Title | Bio-oxidation of tripropylene glycol under aerobic conditions |
| Authors | Zgoła-Grześkowiak, A; Grześkowiak, T; Zembrzuska, J; Frańska, M; Frański, R; Lukaszewski, Z |
| Journal | Biodegradation |
| Volume | 19 |
| Issue | 3 |
| Page Numbers | 365-373 |
| Abstract | Aerobic biodegradation of tripropylene glycol (PG3) was investigated under the conditions of the OECD screening test 301E and the Continuous Flow Activated Sludge Simulation test (CFAS). A modified two-chamber facility with a denitrification stage was used for the CFAS test. Primary PG3 biodegradation was measured by the HPLC with fluorimetric detection and analyte derivatisation. Metabolites were identified by LC-MS with electrospray ionisation and GC-MS with electron impact ionisation, as well as semiquantitatively determined by the LC-MS technique. PG3 was found to be inherently biodegradable and it exhibits a strong poisonous effect on activated sludge after exceeding the threshold concentration (10 mg l(-1)). Metabolite accumulation onto the activated sludge is probably responsible for this poisonous effect. Probable biotransformation products of tripropylene glycol under the aerobic conditions include metabolites with a single terminal aldehyde or a ketone group and metabolites with two terminal aldehyde or ketone groups. Their concentration rises at the end of the OECD screening test. |
| Doi | 10.1007/s10532-007-9142-6 |
| Pmid | 17636391 |
| Wosid | WOS:000255190000006 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Index Medicus |
| Relationship(s) |
|