Basic microbial degradation rates and chemical byproducts of selected organic compounds
Davis, EM; Murray, HE; Liehr, JG
HERO ID
4140320
Reference Type
Journal Article
Year
1981
Language
English
| HERO ID | 4140320 | 
|---|---|
| In Press | No | 
| Year | 1981 | 
| Title | Basic microbial degradation rates and chemical byproducts of selected organic compounds | 
| Authors | Davis, EM; Murray, HE; Liehr, JG | 
| Journal | Water Resources | 
| Volume | 15 | 
| Issue | 9 | 
| Page Numbers | 1125-1127 | 
| Abstract | HEEP COPYRIGHT: BIOL ABS. The basic microbial responses to benzene, toluene, phenol, nitrobenzene, methylene chloride o-dichlorobenezene, 2,4-dinitrotoluene and 2,6-dinitrotoluene were investigated. The microbial population of the industrial wastewater treatment units used in this study was comprised of 4 bacterial genera (Acinetobacter, Alcaligenes Flavobacterium and Pseudomonas) and 1 yeast (Rhodotorula). The toxicity levels, degradation rate and loss by volatilization of the organic compounds were determined, and metabolic by-products formed from the parent compounds were identified. Knowledge of the metabolic by-products of these organics may provide useful information on the complex nature of ring compound degradation. The possibility that breakdown of the studies organic compounds could result in the formation of other toxic materials was discussed. | 
| Doi | 10.1016/0043-1354(81)90082-8 | 
| Url | https://search.proquest.com/docview/15415217?accountid=171501 | 
| Is Certified Translation | No | 
| Dupe Override | No | 
| Is Public | Yes | 
| Language Text | English | 
| Keyword | by products; Pollution Abstracts; water quality; toxic materials; microbiology; biodegradation; organic compounds; P 3000:SEWAGE & WASTEWATER TREATMENT | 
| Is Peer Review | No | 
| Relationship(s) |  | 
