Investigation of biosensor signal bioamplification: comparison of direct electrochemistry phenomena of individual Laccase, and dual Laccase-Tyrosinase copper enzymes, at a Sonogel-Carbon electrode
Elkaoutit, M; Naranjo-Rodriguez, I; Temsamani, KR; Domínguez, M; Hidalgo-Hidalgo de Cisneros, JL
| HERO ID | 2881676 | 
|---|---|
| In Press | No | 
| Year | 2008 | 
| Title | Investigation of biosensor signal bioamplification: comparison of direct electrochemistry phenomena of individual Laccase, and dual Laccase-Tyrosinase copper enzymes, at a Sonogel-Carbon electrode | 
| Authors | Elkaoutit, M; Naranjo-Rodriguez, I; Temsamani, KR; Domínguez, M; Hidalgo-Hidalgo de Cisneros, JL | 
| Journal | Talanta | 
| Volume | 75 | 
| Issue | 5 | 
| Page Numbers | 1348-1355 | 
| Abstract | Direct electrochemistry of Trametes versicolor Laccase (LAC) was found at a Sonogel-Carbon electrode. The bioamplification, performed by dual immobilization of this enzyme and Mushroom Tyrosinase (TYR), of the bio-electrocatalytic reduction of O(2) was investigated. The calculated alpha transfer coefficients were 0.64 and 0.67, and the heterogeneous electron-transfer rate constants were 6.19 and 8.52 s(-1), respectively, for the individual LAC and dual LAC-TYR-based Nafion/Sonogel-Carbon bio-electrodes. The responses of the dual enzymes electrode to polyphenols were stronger than those of the individual LAC or TYR biosensors. Hypotheses are offered about the mechanism of bioamplification. The surfaces of the biosensors were also characterized by AFM. | 
| Doi | 10.1016/j.talanta.2008.01.055 | 
| Pmid | 18585223 | 
| Wosid | WOS:000256603500028 | 
| Is Certified Translation | No | 
| Dupe Override | No | 
| Is Public | Yes | 
| Language Text | English | 
