oxLDL - the molecule linking hypercoagulability with the presence of cardiovascular disease in hemodialyzed uraemic patients
Pawlak, K; Mysliwiec, M; Pawlak, D
| HERO ID | 2841759 | 
|---|---|
| In Press | No | 
| Year | 2014 | 
| Title | oxLDL - the molecule linking hypercoagulability with the presence of cardiovascular disease in hemodialyzed uraemic patients | 
| Authors | Pawlak, K; Mysliwiec, M; Pawlak, D | 
| Journal | Thrombosis Research | 
| Volume | 134 | 
| Issue | 3 | 
| Page Numbers | 711-716 | 
| Abstract | Introduction: Patients with end-stage renal disease (ESRD) exhibit features of a hypercoagulable state, which may contribute to cardiovascular complications. Data from "in vitro" studies suggest that cell-free plasma lipids and lipoproteins may be capable to support thrombin generation. The aim of this study has been to establish the role of plasma oxidized LDL (oxLDL) in the coagulation activation in hemodialyzed (HD) patients with and without cardiovascular disease (CVD). <br> <br>Materials and Methods: We examined relationship between a marker of coagulation activation - prothrombin fragments 1 + 2 (F1 + 2), and plasma oxLDL levels in 60 HD patients with and without CVD and in 20 healthy controls. <br> <br>Results: F1 + 2 levels were significantly higher in HD patients than in controls, and they were higher in HD patients with CVD compared to those without CVD (p < 0.001). Conversely, oxLDL levels were similar in HD patients with CVD and healthy controls, whereas this parameter was lower in HD patients without CVD when compared to controls and patients with CVD (both p < 0.01). Close positive and independent association was between F1 + 2 and oxLDL levels in HD patients. Nitrates treatment and the presence of pyelonephritis were associated with reduced oxLDL as well as hypercoagulability in HD patients with cardiovascular complications. <br> <br>Conclusion: This study demonstrates the independent association between oxLDL and the marker of coagulation activation - F1 + 2 in HD patients. This new observation may offer a better understanding of the complex mechanism leading to hypercoagulability, which is markedly intensified in these patients, particularly in those with CVD. (C) 2014 Elsevier Ltd. All rights reserved. | 
| Doi | 10.1016/j.thromres.2014.07.007 | 
| Pmid | 25065558 | 
| Wosid | WOS:000341310000033 | 
| Is Certified Translation | No | 
| Dupe Override | No | 
| Is Public | Yes | 
| Language Text | English | 
| Keyword | end-stage renal disease; hemodialysis; hypercoagulability; prothrombin fragments F-1 (+2); oxidized LDL | 
