Redox controls on tungsten and uranium crystal/silicate melt partitioning and implications for the U/W and Th/W ratio of the lunar mantle
Fonseca, ROC; Mallmann, G; Sprung, P; Sommer, JE; Heuser, A; Speelmanns, IM; Blanchard, H
| HERO ID | 2716085 | 
|---|---|
| In Press | No | 
| Year | 2014 | 
| Title | Redox controls on tungsten and uranium crystal/silicate melt partitioning and implications for the U/W and Th/W ratio of the lunar mantle | 
| Authors | Fonseca, ROC; Mallmann, G; Sprung, P; Sommer, JE; Heuser, A; Speelmanns, IM; Blanchard, H | 
| Journal | Earth and Planetary Science Letters | 
| Volume | 404 | 
| Page Numbers | 1-13 | 
| Doi | 10.1016/j.epsl.2014.07.015 | 
| Wosid | WOS:000343352100001 | 
| Is Certified Translation | No | 
| Dupe Override | No | 
| Is Public | Yes | 
| Keyword | Hf/W; primitive mantle; partition coefficient; oxygen fugacity; lunar magma ocean | 
