Effects of elevated ozone on photosynthesis and stomatal conductance of two soybean varieties: A case study to assess impacts of one component of predicted global climate change
Singh, E; Tiwari, S; Agrawal, M
HERO ID
199427
Reference Type
Journal Article
Year
2009
Language
English
PMID
| HERO ID | 199427 |
|---|---|
| In Press | No |
| Year | 2009 |
| Title | Effects of elevated ozone on photosynthesis and stomatal conductance of two soybean varieties: A case study to assess impacts of one component of predicted global climate change |
| Authors | Singh, E; Tiwari, S; Agrawal, M |
| Journal | Plant Biology |
| Volume | 11 |
| Page Numbers | 101-108 |
| Abstract | Global climatic change scenarios predict a significant increase in future tropospheric ozone (O-3) concentrations. The present investigation was done to assess the effects of elevated O-3 (70 and 100 ppb) on electron transport, carbon fixation, stomatal conductance and pigment concentrations in two tropical soybean (Glycine max L.) varieties, PK 472 and Bragg. Plants were exposed to O-3 for 4 h center dot day-1 from 10:00 to 14:00 from germination to maturity. Photosynthesis of both varieties were adversely affected, but the reduction was higher in PK 472 than Bragg. A comparison of chlorophyll a fluorescence kinetics with carbon fixation suggested greater sensitivity of dark reactions than light reactions of photosynthesis to O-3 stress. The O-3-induced uncoupling between photosynthesis and stomatal conductance in PK 472 suggests the reduction in photosynthesis may be attributed to a factor other than reduced stomatal conductance. An increase in internal CO2 concentration in both O-3-treated soybean varieties compared suggests that the reduction in photosynthesis was due to damage to the photosynthetic apparatus, leading to accumulation of internal CO2 and stomatal closure. The adverse impact of O-3 stress increased at higher O-3 concentrations in both soybean varieties leading to large reductions in photosynthesis. This study suggests that O-3-induced reductions in photosynthesis in tropical and temperate varieties are similar. |
| Doi | 10.1111/j.1438-8677.2009.00263.x |
| Pmid | 19778374 |
| Wosid | WOS:000270153300012 |
| Url | http://doi.wiley.com/10.1111/j.1438-8677.2009.00263.x |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | N1-NovN1-Effects of elevated ozone on photosynthesis and stomatal conductance of two soybean varieties: a case study to assess impacts of one component of predicted global climate changeN1-ISI:000270153300012N1-Singh, E. Tiwari, S. Agrawal, M.Suppl. 1AD-[Singh, E.; Tiwari, S.; Agrawal, M.] Banaras Hindu Univ, Dept Bot, Lab Air Pollut & Global Climate Change, Varanasi 221005, Uttar Pradesh, India.Agrawal, M, Banaras Hindu Univ, Dept Bot, Lab Air Pollut & Global Climate Change, Varanasi 221005, Uttar Pradesh, India.madhoo58@yahoo.com |
| Is Public | Yes |
| Language Text | English |
| Keyword | Carbon fixation; global climate; Glycine max; sensitivity; tropospheric; ozone; SURFACE OZONE; ANTIOXIDANT SYSTEMS; PHOTOSYSTEM-II; SPINACH LEAVES; WINTER-WHEAT; GAS-EXCHANGE; YIELD; EXPOSURE; GROWTH; FUMIGATION |
| Is Qa | No |
| Relationship(s) |
|