Air pollution and watershed research in the central Sierra Nevada of California: Nitrogen and ozone
Hunsaker, C; Bytnerowicz, A; Auman, J; Cisneros, R
HERO ID
199392
Reference Type
Journal Article
Year
2007
Language
English
PMID
| HERO ID | 199392 |
|---|---|
| In Press | No |
| Year | 2007 |
| Title | Air pollution and watershed research in the central Sierra Nevada of California: Nitrogen and ozone |
| Authors | Hunsaker, C; Bytnerowicz, A; Auman, J; Cisneros, R |
| Journal | The Scientific World Journal |
| Volume | 7 |
| Page Numbers | 206-221 |
| Abstract | Maintaining healthy forests is the major objective for the Forest Service scientists and managers working for the U.S. Department of Agriculture. Air pollution, specifically ozone (O-3) and nitrogenous (N) air pollutants, may severely affect the health of forest ecosystems in the western U.S. Thus, the monitoring of air pollution concentration and deposition levels, as well as studies focused on understanding effects mechanisms, are essential for evaluation of risks associated with their presence. Such information is essential for development of proper management strategies for maintaining clean air, clean water, and healthy ecosystems on land managed by the Forest Service. We report on two years of research in the central Sierra Nevada of California, a semi-arid forest at elevations of 1100-2700 m. Information on O-3 and N air pollutants is obtained from a network of 18 passive samplers. We relate the atmospheric N concentration to N concentrations in streams, shallow soil water, and bulk deposition collectors within the Kings River Experimental Watershed. This watershed also contains an intensive site that is part of a recent Forest Service effort to calculate critical loads for N, sulfur, and acidity to forest ecosystems. The passive sampler design allows for extensive spatial measurements while the watershed experiment provides intensive spatial data for future analysis of ecosystem processes. |
| Doi | 10.1100/tsw.2007.82 |
| Pmid | 17450299 |
| Wosid | WOS:000245178400026 |
| Url | http://www.thescientificworld.co.uk/doi/getDoi.asp?doi=10.1100/tsw.2007.82 |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | N1-MarN1-Air pollution and watershed research in the central Sierra Nevada of California: Nitrogen and ozoneN1-ISI:000245178400026N1-Hunsaker, Carolyn Bytnerowicz, Andrzej Auman, Jessica Cisneros, RicardoAD-USDA, Forest Serv, Pacific SW Res Stn, Sierra Nevada Res Ctr, Fresno, CA 93710 USA. USDA, Forest Serv, Pacific SW Res Stn, Forest Fire Lab, Riverside, CA 92507 USA. USDA, Forest Serv, Pacific SW Reg, Clovis, CA 93611 USA. Hunsaker, C, USDA, Forest Serv, Pacific SW Res Stn, Sierra Nevada Res Ctr, 2081 E Sierra Ave, Fresno, CA 93710 USA. chunsaker@fs.fed.usID - 1473 |
| Is Public | Yes |
| Language Text | English |
| Keyword | air quality; water quality; Sierra Nevada; ozone; nitrogen; SOUTHERN-CALIFORNIA; DRY DEPOSITION; MOUNTAINS; FORESTS |
| Is Qa | No |
| Relationship(s) |
|