The German Human Biomonitoring Commission
Schulz, C; Angerer, J; Ewers, U; Kolossa-Gehring, M
| HERO ID | 1338432 |
|---|---|
| In Press | No |
| Year | 2007 |
| Title | The German Human Biomonitoring Commission |
| Authors | Schulz, C; Angerer, J; Ewers, U; Kolossa-Gehring, M |
| Journal | International Journal of Hygiene and Environmental Health |
| Volume | 210 |
| Issue | 3-4 |
| Page Numbers | 373-382 |
| Abstract | In Germany, the Human Biomonitoring Commission of the German Federal Environment Agency was established in 1992 to develop scientifically based criteria for the application of human biomonitoring (HBM). The goal is to clarify fundamental and practical issues related to HBM. Following the assessment of pollutants in body fluids, the commission derives two different kinds of guideline values: reference values and HBM values (HBM I and HBM II values). This article gives a review of the current reference values, HBM values, and the work of the German Human Biomonitoring Commission. (C) 2007 Elsevier GmbH. All rights reserved. |
| Doi | 10.1016/j.ijheh.2007.01.035 |
| Pmid | 17337242 |
| Wosid | WOS:000246907000019 |
| Url | https://search.proquest.com/docview/20945256?accountid=171501 |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | Source: Web of Science WOS:000246907000019 |
| Is Public | Yes |
| Language Text | English |
| Keyword | human biomonitoring; reference values; persistent organic pollutants; PCP; trace elements; arsenic; DEHP; pyrethroid; organophosphorus; environmental medicine; Germany |
| Relationship(s) |
|