An ultra-sensitive method for the analysis of perfluorinated alkyl acids in drinking water using a column switching high-performance liquid chromatography tandem mass spectrometry: Supporting information
Dasu, K; Nakayama, SF; Yoshikane, M; Mills, MA; Wright, JM; Ehrlich, S
HERO ID
11350316
Reference Type
Journal Article
Subtype
Supplemental Data
Year
2017
Language
English
| HERO ID | 11350316 | 
|---|---|
| Material Type | Supplemental Data | 
| In Press | No | 
| Year | 2017 | 
| Title | An ultra-sensitive method for the analysis of perfluorinated alkyl acids in drinking water using a column switching high-performance liquid chromatography tandem mass spectrometry: Supporting information | 
| Authors | Dasu, K; Nakayama, SF; Yoshikane, M; Mills, MA; Wright, JM; Ehrlich, S | 
| Journal | Journal of Chromatography A | 
| Volume | 1494 | 
| Url | https://www.sciencedirect.com/science/article/pii/S0021967317303552 | 
| Is Certified Translation | No | 
| Dupe Override | No | 
| Is Public | Yes | 
| Language Text | English | 
| Relationship(s) | 
 | 
