Variation and accumulation patterns of poly- and perfluoroalkyl substances (PFAS) in European perch (Perca fluviatilis) across a gradient of pristine Swedish lakes: Supplementary data
Åkerblom, S; Negm, N; Wu, P; Bishop, K; Ahrens, L
HERO ID
10476117
Reference Type
Journal Article
Subtype
Supplemental Data
Year
2017
Language
English
| HERO ID | 10476117 |
|---|---|
| Material Type | Supplemental Data |
| In Press | No |
| Year | 2017 |
| Title | Variation and accumulation patterns of poly- and perfluoroalkyl substances (PFAS) in European perch (Perca fluviatilis) across a gradient of pristine Swedish lakes: Supplementary data |
| Authors | Åkerblom, S; Negm, N; Wu, P; Bishop, K; Ahrens, L |
| Journal | Science of the Total Environment |
| Volume | 599-600 |
| Url | https://ars.els-cdn.com/content/image/1-s2.0-S0048969717311312-mmc1.docx |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Relationship(s) |
|